Limited Time SaleUS$135.63 cheaper than the new price!!
| Management number | 220282203 | Release Date | 2026/05/03 | List Price | US$90.42 | Model Number | 220282203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BLACK+DECKER 3.1 Cu. Ft. Compact Two Door Refrigerator is a perfect solution for small homes, apartments and dorm rooms seeking food and beverage storage efficiency and style with limited compact space. Ideal for dorm rooms, offices, and bedrooms, this dorm fridge with freezer is designed to cater to your limited storage requirements while maintaining a sleek and modern appearance. This versatile mini fridge with top mount freezer compartment offers multiple features that make it a standout choice among mini fridges and compact refrigerators available in the market today. The Black and Decker small fridge with freezer is equipped with a top 0.9 cu. ft. freezer that includes an ice cube tray, allowing you to enjoy chilled beverages and frozen treats anytime. The mini fridge for dorm comes with 2 full-width slide-out glass shelves and a crisper drawer for organizing your groceries, as well as 2 half-width door bins, one can accommodate tall bottles with ease and a can dispenser for storing up to five 12-ounce cans. Adjustable thermostat control helps set the temperature for optimal cooling. Reversible doors allow flexible placement, making it a convenient mini refrigerator for various room layouts. Adjustable leveling legs for stability on uneven surfaces. Small fridge for bedroom features manual defrost and a recessed door handle for ease of use and maintenance. ENERGY STAR certified. This mini refrigerator with freezer utilizes R600a refrigerant, which is both eco-friendly and efficient. Available in three stylish color options.
| UPC | 819813014636 |
|---|---|
| Size | 3.1 cu.ft |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BLACK+DECKER |
| Model Name | BLACK+DECKER 3.1 Cu. Ft. Compact Two Door Refrigerator with Freezer, ENERGY STAR Certified Mini Fridge, 0.9 Cu. Ft. Freezer, Interior Light, R600a Refrigerant, BCRDK32W, White |
| Shelf Type | Glass |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 57.3 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | W Appliance Company |
| Model Number | BCRDK32W |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerator |
| Compressor Type | rotary_scroll |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Compact |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.24 Cubic Feet |
| Included Components | Freezer Mini Fridge |
| Is Product Cordless | No |
| Warranty Description | 1 year Limited Manufacturer Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCRDK32W |
| Annual Energy Consumption | 320 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.1"D x 18.7"W x 32.8"H |
| Refrigerator Net Capacity | 3.1 Cubic Feet |
| Depth With Door Open Maximum | 21.1 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form